Rates are subject to change without notice
Conventional Mortgage
As of 09/23/2026
| Term | Interest Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 7.125% | 7.187% | 0% |
| 20-Year Fixed | 7.125% | 7.205% | 0% |
| 15-Year Fixed | 6.500% | 6.594% | 0% |
| 10-Year Fixed | 6.875% | 7.011% | 0% |
All mortgage rates listed with zero points unless otherwise noted. Inquire about rate buy down options.
Inquire with Lender for ARM and special financing programs.
FHA Mortgage
As of 09/23/2026
| Term | Interest Rate | APR | Points |
|---|---|---|---|
| FHA 30-Year Fixed | 6.375% | 7.139% | 0 |
VA Mortgage
As of 09/23/2026
| Term | Interest Rate | APR | Points |
|---|---|---|---|
| VA 30-Year Fixed | 6.500% | 6.745% | 0 |
Loan in a Line Home Equity
As of 09/23/2026
Credit Line Rate Component
| Type | APR | Duration | Loan Amount |
|---|---|---|---|
| Introductory APR (1A) | 2.55% | Effective for 3 Months | Under $75,000 |
| Standard APR (1B) | 7.00% | After Introductory Period | Under $75,000 |
| Introductory APR (2A) | 2.55% | Effective for 3 Months | More than $75,000 |
| Standard APR (2B) | 7.00% | After Introductory Period | More than $75,000 |
Fixed Rate Component
| Term | Interest Rate | APR | Estimated Monthly Payment |
|---|---|---|---|
| 36 months | 5.74% | 5.942% | $757.61 |
| 60 months | 5.74% | 5.864% | $480.30 |
| 84 months | 5.89% | 5.982% | $363.90 |
| 120 months | 5.99% | 6.056% | $277.43 |
| 180 months | 6.49% | 6.538% | $217.64 |
NOTE: Details for all footnote indications can be found on the Disclosures page.
Personal Line of Credit
As of 09/23/2026
| Type | APR |
|---|---|
| Line of Credit | 10.00% |
UnionLife Checking
| Minimum Balance | APY* |
|---|---|
| Less than $2,500 | 0.01% |
| $2,500 – $24,999.99 | 0.02% |
| $25,000 – $99,999.99 | 0.03% |
| $100,000 or greater | 0.05% |
*The Annual Percentage Yields (APY) shown are offered on accounts accepted by AmeriServ Financial and are accurate for the dates shown above, unless otherwise noted. Other rates and terms available – call 1-800-837-BANK (2265) for complete information. Rates are subject to change without notice. Fees may apply if minimum balance requirements are not met. Fees may reduce earnings.