Rates are subject to change without notice
Conventional Mortgage
As of 06/23/2026
| Term | Interest Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 6.375% | 6.422% | 0% |
| 20-Year Fixed | 6.375% | 6.437% | 0% |
| 15-Year Fixed | 5.750% | 5.822% | 0% |
| 10-Year Fixed | 5.875% | 5.979% | 0% |
All mortgage rates listed with zero points unless otherwise noted. Inquire about rate buy down options.
Inquire with Lender for ARM and special financing programs.
FHA Mortgage
As of 06/23/2026
| Term | Interest Rate | APR | Points |
|---|---|---|---|
| FHA 30-Year Fixed | 5.750% | 6.496% | 0 |
Loan limits vary by county.
VA Mortgage
As of 06/23/2026
| Term | Interest Rate | APR | Points |
|---|---|---|---|
| VA 30-Year Fixed | 5.750% | 5.974% | 0 |
Loan in a Line Home Equity
As of 06/23/2026
Credit Line Rate Component
| Type | APR | Duration | Loan Amount |
|---|---|---|---|
| Introductory APR (1A) | 2.55% | Effective for 3 Months | Under $75,000 |
| Standard APR (1B) | 6.75% | After Introductory Period | Under $75,000 |
| Introductory APR (2A) | 2.55% | Effective for 3 Months | More than $75,000 |
| Standard APR (2B) | 6.75% | After Introductory Period | More than $75,000 |
NOTE: Details for all footnote indications can be found on the Disclosures page.
Fixed Rate Component
| Term | Interest Rate | APR | Estimated Monthly Payment |
|---|---|---|---|
| 36 months | 5.55% | 5.751% | $755.46 |
| 60 months | 5.55% | 5.674% | $478.11 |
| 84 months | 5.89% | 5.982% | $363.90 |
| 120 months | 5.99% | 6.056% | $277.43 |
| 180 months | 6.49% | 6.538% | $217.64 |
NOTE: Details for all footnote indications can be found on the Disclosures page.
Personal Line of Credit
As of 06/23/2026
| Type | APR |
|---|---|
| Line of Credit | 9.75% |
Annual Percentage Rate (APR) is a variable rate based on the Wall Street Journal Prime Rate and may increase upon consummation, with a maximum of 18.00% APR.
Personal Mobile Banking
Our mobile banking apps make managing your accounts on the go quick and easy.